Direct Admission in RV College of Engineering 2026-27
RV College of Engineering (RVCE), Bangalore, was established in 1963 by the Rashtreeya Sikshana Samithi Trust (RSST). RVCE is affiliated with Visvesvaraya Technological University (VTU), Belagavi, and is regarded as one of the top private engineering colleges in India.
In this article, we will explore RV College of Engineering fees, cutoffs, placements, rankings, admission procedure, management quota admission, NRI quota admission, and important documents required for B.Tech admission.
Have you appeared in JEE, COMEDK, or KCET 2025 and are looking for top engineering colleges to get admission? In this case, RVCE Bangalore would be an excellent choice. Many students face the challenge of not scoring enough marks in entrance exams to secure a seat through general counselling. Students can still get direct admission to RV College of Engineering through management quota seats.
To know more about management quota admissions, fill out the form below.
RVCE Bangalore Courses and Seat Matrix
| Courses | Seats |
|---|---|
| B.Tech in Aerospace Engineering | 60 |
| B.Tech in Artificial Intelligence and Machine Learning | 60 |
| B.Tech in Biotechnology | 60 |
| B.Tech in Chemical Engineering | 40 |
| B.Tech in Civil Engineering | 120 |
| B.Tech in Computer Science and Engineering | 180 |
| B.Tech in Electrical and Electronics Engineering | 60 |
| B.Tech in Electronics and Communication Engineering | 180 |
| B.Tech in Electronics and Instrumentation Engineering | 60 |
| B.Tech in Industrial Engineering and Management | 60 |
| B.Tech in Information Science and Engineering | 60 |
| B.Tech in Mechanical Engineering | 120 |
| B.Tech in Telecommunication Engineering | 60 |
RV College of Engineering Fees
Understanding the RV College of Engineering fee structure is important before taking admission. RVCE Bangalore B.Tech fee categories usually include management quota fees, NRI quota fees, government quota fees, and KCET fees.
RVCE Management Quota Fees 2026-27
| Course | Development Fees (One Time) | Management Quota Fees (Yearly) |
|---|---|---|
| B.Tech in Aerospace Engineering | Rs. 5 Lakhs | Rs. 7 Lakhs |
| B.Tech in Biotechnology | Rs. 5 Lakhs | Rs. 5 Lakhs |
| B.Tech in Chemical Engineering | - | Rs. 4 Lakhs |
| B.Tech in Civil Engineering | - | Rs. 6 Lakhs |
| B.Tech in Computer Science and Engineering | Rs. 22 Lakhs | Rs. 22 Lakhs |
| B.Tech in Computer Science and Engineering with Cyber Security | Rs. 12 Lakhs | Rs. 12 Lakhs |
| B.Tech in Computer Science and Engineering with Data Science | Rs. 10 Lakhs | Rs. 10 Lakhs |
| B.Tech in Computer Science and Engineering with AI ML | Rs. 11 Lakhs | Rs. 11 Lakhs |
| B.Tech in Electrical and Electronics Engineering | - | Rs. 5 Lakhs |
| B.Tech in Electronics and Communication Engineering | Rs. 10 Lakhs | Rs. 7 Lakhs |
| B.Tech in Electronics and Instrumentation Engineering | - | Rs. 6 Lakhs |
| B.Tech in Industrial Engineering and Management | - | Rs. 5 Lakhs |
| B.Tech in Mechanical Engineering | - | Rs. 6 Lakhs |
RVCE Bangalore NRI Quota Fees 2026-27
| Course | Tuition Fees (Yearly) |
|---|---|
| B.Tech in Mechanical Engineering | Rs. 3,35,000 |
| B.Tech in Computer Science and Engineering | Rs. 8,44,000 |
| B.Tech in Computer Science and Engineering with AI ML | Rs. 8,77,000 |
Overview of RVCE Bangalore
| Name of College | RV College of Engineering, Bangalore |
|---|---|
| Also Known as | RVCE Bangalore |
| Full Address of College | Mysore Road, RV Vidyaniketan Post, Bengaluru, Karnataka 560059 |
| Year Of Establishment | 1963 |
| Affiliated by | Visvesvaraya Technological University, Belagavi |
| Courses Offered | B.Tech / B.Arch / MBA / MCA / M.Tech |
| Institute Type | Private |
| Hostel Facility Available for | Boys and Girls |
| Ranking | 101-150 (NIRF Engineering Ranking 2025) |
| Official Website | www.rvce.edu.in |
| Contact Number | +91-9908504697 |
RVCE Bangalore Management Quota Admission
The management quota is an alternative route for students who have not secured admission through regular entrance exams like KCET or COMEDK UGET. Approximately 25% of total seats are reserved at RV College of Engineering, Bangalore, for management quota admissions. Admission is generally done through the management quota at RVCE Bangalore, and seat allotment depends on branch availability and eligibility.
At CollegeSujhav, our counselling team provides end-to-end admission support, from checking eligibility and managing documentation to submitting applications and securing your seat. For any query related to management quota admissions at RV College of Engineering, call us at +91-9908504697.
Documents Required for Admission in B.Tech
| Admission through KCET / COMEDK Quota | Admission through COMEDK / Management Quota |
|---|---|
| Original KEA Admission Letter | Original COMEDK Admission Letter |
| KEA Application Form | COMEDK Application Form |
| Fees Payment Receipt | Fees Payment Receipt |
| Original 10th and 12th Standard Marksheets | Original 10th and 12th Standard Marksheets |
| Original Diploma Marks Cards for lateral entry students | SC/ST/OBC certificate applicable only if 45% in PCM |
| Original Transfer / Migration Certificate | HKR eligibility certificate, if allotted under HKR category |
| Original income and caste certificates, if applicable | Original Transfer Certificate |
| Any ID proof: Aadhaar, PAN, Passport, Voter ID, or bank book with IFSC code | Any ID proof: Aadhaar, PAN, Passport, Voter ID, or bank book with IFSC code |
| Photos (2 passport size) | Photos (3 passport size) |
Documents Required for Admission in PG Courses
- PCCIT admission letter
- Marksheets of 10th class
- Marksheets of 12th class
- Marksheets of all semesters of the bachelor's degree
- Transfer certificate / college leaving certificate
- Migration certificate, if bachelor's degree is from a non-Karnataka state
- Income and caste certificates, if claiming seat under SC/ST/Cat-1
- Passport-size photos
- ID proof: Aadhaar, PAN, Passport, Voter ID, bank book with IFSC code, etc.
Campus Facilities
- Auditorium
- Cafeteria
- Hospital and medical facilities
- Gym
- Laboratories
- Library
- Hostel for boys and girls
- Sports complex
- Banks
- Wi-Fi campus
- Alumni association
- Guest rooms
Conclusion
RV College of Engineering is a strong choice for students planning to pursue engineering in Bangalore. Students who miss admission through merit counselling can explore management quota admission, NRI quota admission, and other admission routes with proper counselling support. To discuss eligibility and branch availability, contact us at +91-9908504697.
FAQ's
What is the fee for Computer Science and Engineering under the management quota at RVCE?
The management quota fee for B.Tech in CSE is approximately Rs. 22 Lakhs per year. Development fees may apply separately.
What are the eligibility criteria for admission through management quota at RVCE?
Candidates must have a minimum of 45% aggregate marks in 10+2 or equivalent examination, with at least 60% specifically in Physics and Mathematics.
What is the highest placement package for B.Tech students at RVCE in 2026?
According to the 2026 placement information shown in the reference, the highest CTC for B.Tech students is around Rs. 87 LPA.